Beers available in Romsey shop
BUY ANY 6 OR MORE INDIVIDUAL BOTTLES & RECEIVE 5% DISCOUNT
| Department | Brewery | Beer | ABV (%) | Price (£) | size (ml) |
| German Beers | |||||
| Augustiner | Lagerbier Hell | 5.2 | Sold Out | 500 | |
| Augustiner | Edelstoff | 5.6 | Sold Out | 500 | |
| Erdinger | Weiβbier | 5.3 | 2.75 | 500 | |
| Erdinger | Dunkel | 5.6 | 2.75 | 500 | |
| Erdinger | Alkoholfrei | <0.5 | 1.85 | 500 | |
| Früh | Kölsch | 4.8 | 2.85 | 500 | |
| Jever | Pilsener | 4.9 | Sold Out | 500 | |
| Schlenkerla | Rauchbier Marzen | 5.1 | 3.10 | 500 | |
| Schneider | Alkoholfrei (Tap 3) | 0.0 | 1.45 | 330 | |
| Schneider | Mein Grünes (Tap 4) | 6.2 | 3.45 | 500 | |
| Schneider | Weisse (Tap 7) | 5.4 | Sold Out | 500 | |
| Veltins | Pilsener | 4.8 | Sold Out | 500 | |
| Belgian Beers | |||||
| Bavic | Petrus Aged Ale | 7.3 | Sold Out | 330 | |
| Bosteels | Kwak | 8.4 | 3.15 | 330 | |
| Cazeau | Saison | 5.0 | Sold Out | 330 | |
| Dupont | Monk’s Stout | 5.2 | 2.50 | 330 | |
| Duvel – Moortgat | Vedett Extra White | 4.7 | Sold Out | 330 | |
| Halve Maan | Brugse Zot | 6.0 | Sold Out | 330 | |
| Huyghe | Delirium Tremens | 8.5 | 3.75 | 330 | |
| Karmeliet | Tripel | 8.4 | Sold Out | 330 | |
| Lefèbvre | Barbar (honey) | 8.0 | 3.45 | 330 | |
| Van Honsebrouck | Kasteel Donker | 11.0 | Sold Out | 330 | |
| Trappist Beers | |||||
| Achelse Kluis | Achel Blond | 8.0 | 2.80 | 330 | |
| Chimay | Red | 7.0 | 2.65 | 330 | |
| Chimay | White | 8.0 | 3.15 | 330 | |
| Chimay | Blue | 9.0 | 3.45 | 330 | |
| La Trappe | Tripel | 8.0 | Sold Out | 330 | |
| La Trappe | Quadrupel | 10.0 | Sold Out | 330 | |
| Orval | Orval | 6.2 | 2.65 | 330 | |
| Rochefort | 6 | 7.5 | 2.85 | 330 | |
| Rochefort | 8 | 9.2 | 3.45 | 330 | |
| Rochefort | 10 | 11.3 | Sold Out | 330 | |
| Westmalle | Dubbel | 7.0 | Sold Out | 330 | |
| Westmalle | Tripel | 9.5 | Sold Out | 330 | |
| Fruit Beers | |||||
| Ecaussinnes | Cookie Beer | 8.0 | 2.75 | 330 | |
| Huyghe | Floris – Chocolat | 4.2 | 2.75 | 330 | |
| Liefmans | Cuvée Brut (cherry) | 6.0 | 4.05 | 375 | |
| Timmermans | Pêche (peach) | 4.0 | 2.65 | 330 | |
| Worldwide Beers | |||||
| (SPA) | Alhambra | Reserva | 6.4 | 2.25 | 330 |
| (USA) | Anchor | Anchor Steam Beer | 4.7 | 2.35 | 355 |
| (USA) | Anchor | Liberty | 5.9 | 2.55 | 355 |
| (USA) | Blue Moon | Blue Moon (wheat beer) | 5.4 | 2.15 | 355 |
| (FRA) | Brasserie des Sources | Bellerose | 6.5 | Sold Out | 330 |
| (USA) | Brooklyn | Brown Ale | 5.6 | 2.35 | 355 |
| (MEX) | Cave Creek | Chili Beer | 4.2 | 2.35 | 330 |
| (AUS) | Coopers | Pale Ale | 4.5 | Sold Out | 375 |
| (AUS) | Coopers | Sparkling Ale | 5.8 | 2.45 | 375 |
| (USA) | Dominion | Beach House pilsner | 5.0 | Sold Out | 355 |
| (SPA) | Estrella Damm | Estrella Damm | 4.6 | 1.90 | 330 |
| (USA) | Flying Dog | Doggie Style | 5.5 | Sold Out | 355 |
| (USA) | Flying Dog | Snake Dog IPA | 7.1 | 2.75 | 355 |
| (USA) | Goose Island | India Pale Ale | 5.9 | Sold Out | 355 |
| (AUS) | Little Creatures | Pale Ale | 5.2 | 2.65 | 330 |
| (MEX) | Modelo | Especial | 4.5 | 2.25 | 355 |
| (CAN) | Moosehead | Moosehead Lager | 5.0 | 2.05 | 350 |
| (CAN) | Moosehead | Pale Ale | 5.0 | 2.05 | 350 |
| (AFR) | Tusker | Lager | 4.2 | Sold Out | 500 |
| (EST) | Viru | Viru | 5.0 | Sold Out | 300 |
| Local Beers (Hampshire, Wiltshire & Dorset) | |||||
| Andwell | Resolute | 4.1 | Sold Out | 500 | |
| Andwell | Gold Muddler | 4.2 | 2.55 | 500 | |
| Andwell | King John | 4.6 | Sold Out | 500 | |
| Andwell | Ruddy Darter | 4.9 | 2.65 | 500 | |
| Batch Brew | Batch 9 (black lager) | 5.0 | Sold Out | 500 | |
| Batch Brew | Batch 16 (wheat beer) | 5.0 | 2.50 | 500 | |
| Batch Brew | Batch 18 (pale ale) | 5.0 | 2.00 | 500 | |
| Bowman | Wallops Wood | 4.0 | 2.50 | 500 | |
| Bowman | Quiver | 4.5 | 2.50 | 500 | |
| Bowman | Warbler | 4.8 | 2.50 | 500 | |
| Bowman | Nutz | 5.0 | 2.50 | 500 | |
| DBC | Chesil | 4.1 | 2.45 | 500 | |
| Dorset Piddle | Piddle (in a bottle) | 4.1 | 2.55 | 500 | |
| Dorset Piddle | Jimmy Riddle | 3.7 | 2.55 | 500 | |
| Dorset Piddle | Silent Slasher | 5.1 | 2.65 | 500 | |
| Dorset Piddle | Buckham Off | 4.7 | 2.65 | 500 | |
| Downton | Chimera Honey Blonde | 4.3 | 2.25 | 500 | |
| Downton | Chimera Dark Delight | 6.0 | 2.35 | 500 | |
| Downton | Chimera IPA | 7.0 | 2.40 | 500 | |
| Downton | Roman Imperial Stout | 9.0 | sold out | 500 | |
| Flack Manor | Double Drop | 3.7 | 2.60 | 500 | |
| Flack Manor | Flack Catcher | 4.4 | 2.65 | 500 | |
| Flack Manor | Black Jack (porter) | 4.6 | 2.75 | 500 | |
| Goddards | Ale of Wight | 4.0 | Sold Out | 500 | |
| Goddards | Scrumdiggity | 4.0 | 2.55 | 500 | |
| Goddards | Fuggle Dee Dum | 4.8 | 2.65 | 500 | |
| Goddards | Duck’s Folly | 5.2 | 2.70 | 500 | |
| Hop Back | Crop Circle (gluten free) | 4.2 | 2.45 | 500 | |
| Hop Back | Taiphoon | 4.2 | 2.45 | 500 | |
| Hop Back | Entire Stout | 4.5 | Sold Out | 500 | |
| Hop Back | Summer Lightning | 5.0 | 2.55 | 500 | |
| Itchen Valley | Godfathers | 3.8 | 2.45 | 500 | |
| Itchen Valley | Hambledon Bitter | 4.5 | 2.45 | 500 | |
| Itchen Valley | Hampshire Rose | 4.2 | 2.45 | 500 | |
| Itchen Valley | IPA | 5.0 | 2.50 | 500 | |
| Itchen Valley | Wat Tyler | 5.0 | 2.45 | 500 | |
| Mighty Hop | Festival | 3.8 | Sold Out | 500 | |
| Mighty Hop | Mighty Red | 3.8 | Sold Out | 500 | |
| Mighty Hop | What-Ho Ginger | 3.9 | Sold Out | 500 | |
| Mighty Hop | Black Pearl Porter | 4.4 | Sold Out | 500 | |
| Oakleaf | Hole Hearted | 4.7 | 2.25 | 500 | |
| Oakleaf | I can’t believe it’s not bitter | 4.9 | Sold Out | 500 | |
| Oakleaf | India Pale Ale | 5.5 | Sold Out | 500 | |
| Palmers | 200 | 5.0 | 2.65 | 500 | |
| Palmers | Dorset Gold | 4.5 | 2.65 | 500 | |
| Palmers | Tally Ho | 5.5 | 2.70 | 500 | |
| Stonehenge Ales | Great Bustard | 4.8 | 2.50 | 500 | |
| Suthwyk | Old Dick | 3.8 | 2.55 | 500 | |
| Suthwyk | Skew Sunshine Ale | 4.6 | 2.55 | 500 | |
| Triple FFF | Alton’s Pride | 3.8 | 2.35 | 500 | |
| Triple FFF | Pressed Rat & Warthog | 3.8 | 2.35 | 500 | |
| Triple FFF | Moondance | 4.2 | 2.45 | 500 | |
| Triple FFF | Comfortably Numb | 5.0 | Sold Out | 500 | |
| Triple FFF | Gilbert White | 6.3 | 2.75 | 500 | |
| Upham | Classic | 3.6 | 2.25 | 500 | |
| Upham | Punter | 4.0 | 2.25 | 500 | |
| Upham | Stakes | 4.8 | 2.25 | 500 | |
| Vibrant Forest | Flying Saucer | 4.3 | Sold Out | 500 | |
| Vibrant Forest | Wheatwave | 4.8 | 2.65 | 500 | |
| Vibrant Forest | Liquorice Porter | 5.0 | 2.65 | 500 | |
| Vibrant Forest | Pale Ale – Nelson Sauvin | 5.0 | 2.65 | 500 | |
| Vibrant Forest | Pale Ale – Citra | 5.0 | 2.65 | 500 | |
| Vibrant Forest | Farmhouse ale (saison style) | 5.6 | 2.75 | 500 | |
| Vibrant Forest | Red Righteous | 6.0 | 2.75 | 500 | |
| Vibrant Forest | Metropolis | 7.0 | Sold Out | 500 | |
| UK Beers | |||||
| Barnsley | Ronnie’s ‘owd Cock | 4.0 | 2.25 | 500 | |
| Barnsley | Bee By Gum | 4.3 | 2.30 | 500 | |
| Bath Ales | Gem | 4.8 | 2.65 | 500 | |
| Bath Ales | Wild Hare | 5.0 | 2.75 | 500 | |
| Black Sheep | Ale | 4.4 | 2.55 | 500 | |
| BrewDog | Anarchist Alchemist | 14.0 | 12.50 | 330 | |
| BrewDog/Floyds | Bitch Please | 11.5 | 8.45 | 330 | |
| BrewDog | Mr Squirrel | 11.3 | 9.95 | 330 | |
| BrewDog | Dead Pony Club | 3.8 | 2.40 | 330 | |
| Bristol Beer Factory | Seven | 4.5 | 2.55 | 500 | |
| Bristol Beer Factory | Milk Stout | 4.5 | 2.65 | 500 | |
| Bristol Beer Factory | Hefe Beer | 4.8 | 2.65 | 500 | |
| Bristol Beer Factory | Southville Hop | 6.5 | 2.75 | 500 | |
| Camden Town | Pale Ale | 4.0 | 2.20 | 330 | |
| Camden Town | Wheat | 5.0 | 2.20 | 330 | |
| Castle Rock | Harvest Pale | 4.3 | 2.20 | 500 | |
| Dark Star | Espresso | 4.2 | 2.65 | 500 | |
| Dark Star | Sunburst | 4.8 | Sold Out | 500 | |
| Harviestoun | Bitter & Twisted | 4.2 | 2.05 | 330 | |
| Harviestoun | Old Engine Oil (porter) | 6.0 | 2.25 | 330 | |
| Hobsons | Town Crier | 4.5 | Sold Out | 500 | |
| Hobsons | Old Henry | 5.2 | 2.75 | 500 | |
| Hogs Back | Gardeners Tipple | 4.0 | 2.35 | 500 | |
| Hogs Back | TEA | 4.2 | 2.35 | 500 | |
| Hogs Back | Hop (garden gold) | 4.6 | 2.35 | 500 | |
| Hogs Back | Rip Snorter | 5.0 | 2.40 | 500 | |
| Hogs Back | Old Tongham Tasty (OTT) | 6.0 | 2.55 | 500 | |
| Holdens | Black Country Mild | 3.7 | 2.35 | 500 | |
| Holdens | Special | 5.1 | Sold Out | 500 | |
| Hook Norton | Old Hooky | 4.6 | Sold Out | 500 | |
| Hook Norton | Double Stout | 4.8 | Sold Out | 500 | |
| Hook Norton | Haymaker | 5.0 | Sold Out | 500 | |
| Jennings | Cumberland Ale | 4.7 | 2.35 | 500 | |
| Loddon | Hoppit | 3.9 | 2.30 | 500 | |
| Loddon | Hullabaloo | 4.6 | 2.30 | 500 | |
| Loddon | Ferryman’s Gold | 4.8 | 2.30 | 500 | |
| Loddon | Russet | 4.7 | Sold Out | 500 | |
| Loddon | Hocus Pocus | 5.0 | Sold Out | 500 | |
| Loddon | Forbury Lion IPA | 5.5 | 2.35 | 500 | |
| Meantime | London Pale Ale | 4.3 | 1.95 | 330 | |
| Meantime | Pilsner | 4.4 | 2.10 | 330 | |
| Meantime | Raspberry Wheat | 5.0 | 2.60 | 330 | |
| Meantime | Chocolate Porter | 6.5 | sold out | 330 | |
| O’Hara’s | Irish Red | 4.3 | 2.95 | 500 | |
| O’Hara’s | Irish Stout | 4.3 | Sold Out | 500 | |
| O’Hara’s | Irish Pale Ale | 5.2 | 3.15 | 500 | |
| O’Hara’s | Leann Folláin (special offer) | 6.0 | 2.75 | 500 | |
| Orkney | Northern Lights | 4.0 | Sold Out | 500 | |
| Orkney | Skull Splitter | 8.5 | 2.85 | 330 | |
| Otter | Bitter | 3.6 | 2.55 | 500 | |
| Otter | Bright | 4.3 | 2.65 | 500 | |
| Otter | Ale | 4.5 | 2.65 | 500 | |
| Otter | Head | 5.8 | 2.85 | 500 | |
| Purity | Mad Goose | 4.2 | Sold Out | 500 | |
| Purity | UBU | 4.5 | Sold Out | 500 | |
| River Cottage | Organic Stinger | 4.5 | Sold Out | 500 | |
| Sharps | Doombar | 4.3 | 2.30 | 500 | |
| Sharps | Chalky’s Bark | 4.5 | 2.50 | 330 | |
| Sharps | Single Brew Reserve 2011 | 4.5 | 2.80 | 500 | |
| Sharps | Chalky’s Bite | 6.8 | 2.65 | 330 | |
| Sharps | Honey Spice | 10.0 | 3.55 | 330 | |
| Sharps | Quadrupel Ale | 10.0 | 3.55 | 330 | |
| Skinners | Betty Stogs | 4.0 | Sold Out | 500 | |
| Skinners | Kernow King | 4.3 | Sold Out | 500 | |
| Skinners | Cornish Blonde | 5.0 | 2.35 | 500 | |
| St Austell | Tribute | 4.2 | 2.55 | 500 | |
| St Austell | Clouded Yellow | 4.8 | 2.85 | 500 | |
| St Austell | Korev | 4.8 | 2.75 | 500 | |
| St Austell | HSD | 5.0 | 2.85 | 500 | |
| St Austell | Proper Job | 5.5 | Sold Out | 500 | |
| Thornbridge | Wild Swan | 3.5 | Sold Out | 500 | |
| Thornbridge | Chiron | 5.0 | sold out | 500 | |
| Thornbridge | Kill Your Darlings | 5.0 | 3.50 | 500 | |
| Thornbridge | Versa (Weisse beer) | 5.0 | Sold Out | 500 | |
| Thornbridge | Kipling | 5.2 | Sold Out | 500 | |
| Thornbridge | Raven (Black IPA) | 6.6 | Sold Out | 500 | |
| Titanic | Stout | 4.5 | Sold Out | 500 | |
| Titanic | Chocolate & Vanilla Stout | 4.5 | 2.45 | 500 | |
| Titanic | Plum Porter | 4.9 | Sold Out | 500 | |
| Titanic | White Star | 4.8 | 2.55 | 500 | |
| Titanic | Captain Smiths | 5.2 | 2.60 | 500 | |
| White Horse | Village Idiot | 4.1 | 2.50 | 500 | |
| White Horse | War Horse | 4.9 | 2.55 | 500 | |
| White Horse | Uffington Bitter | 5.1 | 2.35 | 500 | |
| Williams Bros | Ginger Beer | 3.8 | 2.35 | 500 | |
| Williams Bros | Roisin (tayberry) | 4.2 | Sold Out | 500 | |
| Williams Bros | Harvest Sun | 3.9 | Sold Out | 500 | |
| Williams Bros | Kelpie (seaweed) | 4.4 | 2.45 | 500 | |
| Williams Bros | March of the Penguins | 4.9 | Sold Out | 500 | |
| Williams Bros | Froach (heather) | 5.0 | Sold Out | 500 | |
| Williams Bros | Seven Giraffes | 5.1 | 2.45 | 500 | |
| Low Alcohol | |||||
| Erdinger | Alkoholfrei | 0.5 | Sold Out | 500 | |
| Bavaria | Non-Alcoholic | 0.0 | 1.35 | 330 | |
| Schneider Weisse | Mein Alkoholfreies | 0.0 | 1.45 | 330 | |
| Stowford Press | Low Alcohol cider | 0.5 | 1.75 | 330 | |


Facebook
Twitter